Listed below are prices for new residential garage doors that we sell only in the Chicago area. Call 800-383-9548 for larger commercial and industrial sectional or steel rolling doors in the Chicago area.
In the local Chicago market, most customers pick up their doors at our warehouse or one of our suppliers' warehouses. Delivery to locations in the Chicago area is also available. This normally costs $100 to $200 depending on the door size and location. Larger sectional or steel rolling doors could cost as much as $500 to $1,000 to deliver.
Since crating and shipping can cost as much as $1,000 to $2,000, we recommend purchasing garage doors from local vendors in your area if you are outside the Chicago market.
Included in the door prices below are new sections, tracks, springs, heavy-duty hardware, and vinyl stops around the perimeter of the door. For doors picked up in Illinois, you will need to add taxes to the door prices; the current rate in our area is eight percent.
Customers who are building their own garage doors often request torsion assemblies, tracks, and hardware kits for their doors. We do provide custom garage door hardware kits for just about any size or type of door. To get a price please contact us. If it is more convenient you can enter your information on our custom Garage Door Hardware Kit page and one of our salesmen will get back to you in the next day or two.
Garage door prices are subject to change.
Type of Door | R-Value | 8' x 7' 8' x 6'6 | 8' x 8' 8' x 7'6 | 9' x 7' 9' x 6'6 | 9' x 8' 9' x 7'6 | 16' x 7' 16' x 6'6 | 16' x 8' 16' x 7'6 | 18' x 7' 18' x 6'6 | 18' x 8' 18' x 7'6 |
---|---|---|---|---|---|---|---|---|---|
CHI 2250 25 Ga Hollow | N/A | $814.57 | $989.90 | $738.93 | $1,041.04 | $1,278.44 | $1,954.92 | $1,716.77 | $2,016.28 |
CHI 4250 25 Ga Hollow | N/A | $814.57 | $989.90 | $738.93 | $1,041.04 | $1,278.44 | $1,954.92 | $1,716.77 | $2,016.28 |
CHI 2240 24 Ga Hollow | N/A | $898.56 | $1,154.26 | $811.97 | $1,209.06 | $1,413.61 | $2,266.13 | $1,924.99 | $2,235.45 |
CHI 4240 24 Ga Hollow | N/A | $898.56 | $1,154.26 | $811.97 | $1,209.06 | $1,413.61 | $2,266.13 | $1,924.99 | $2,235.45 |
CHI 2251 25 Ga 1-3/8" Insulation | 7.94 | $1,011.82 | $1,187.15 | $926.32 | $1,260.19 | $1,727.74 | $2,515.97 | $2,191.61 | $2,476.53 |
CHI 4251 25 Ga 1-3/8" Insulation | 7.94 | $1,011.82 | $1,187.15 | $926.32 | $1,260.19 | $1,727.74 | $2,515.97 | $2,191.61 | $2,476.53 |
CHI 2241 1-3/8" Insulation | 7.94 | $1,154.26 | $1,369.78 | $954.92 | $1,442.84 | $1,862.87 | $2,800.91 | $2,385.23 | $2,717.60 |
CHI 4241 1-3/8" Insulation | 7.94 | $1,154.26 | $1,369.78 | $954.92 | $1,442.84 | $1,862.87 | $2,800.91 | $2,385.23 | $2,717.60 |
CHI 2283 27 Ga Insulated Sandwich | 9.65 | $1,238.29 | $1,504.91 | $1,123.25 | $1,621.80 | $2,034.57 | $3,081.41 | $2,640.92 | $3,134.01 |
CHI 4283 27 Ga Insulated Sandwich | 9.65 | $1,238.29 | $1,504.91 | $1,123.25 | $1,621.80 | $2,034.57 | $3,081.41 | $2,640.92 | $3,134.01 |
CHI 2216 27 Ga Insulated Sandwich | 17.19 | $1,599.88 | $2,030.90 | $1,504.40 | $2,180.68 | $2,787.03 | $4,308.72 | $3,521.20 | $4,270.01 |
CHI 4216 27 Ga Insulated Sandwich | 17.19 | $1,599.88 | $2,030.90 | $1,504.40 | $2,180.68 | $2,787.03 | $4,308.72 | $3,521.20 | $4,270.01 |
CHI 2150 25 Ga Hollow | N/A | $814.57 | $989.90 | $738.93 | $1,041.04 | $1,278.44 | $1,954.92 | $1,716.77 | $2,016.28 |
CHI 4150 25 Ga Hollow | N/A | $814.57 | $989.90 | $738.93 | $1,041.04 | $1,278.44 | $1,954.92 | $1,716.77 | $2,016.28 |
CHI 2151 25 Ga 1-3/8" Insulation | 7.94 | $1,011.82 | $1,187.15 | $926.32 | $1,260.19 | $1,727.74 | $2,515.97 | $2,191.61 | $2,476.53 |
CHI 4151 25 Ga 1-3/8" Insulation | 7.94 | $1,011.82 | $1,187.15 | $926.32 | $1,260.19 | $1,727.74 | $2,515.97 | $2,191.61 | $2,476.53 |
CHI 2127 27 Ga Insulated Sandwich | 10.29 | $1,238.29 | $1,504.91 | $1,123.25 | $1,621.80 | $2,034.57 | $3,081.41 | $2,640.92 | $3,134.01 |
CHI 2147 27 Ga Insulated Sandwich | 10.29 | $1,238.29 | $1,504.91 | $1,123.25 | $1,621.80 | $2,034.57 | $3,081.41 | $2,640.92 | $3,134.01 |
CHI 2284 Insulated Sandwich | 10.29 | $1,238.29 | $1,504.91 | $1,123.25 | $1,621.80 | $2,034.57 | $3,081.41 | $2,640.92 | $3,134.01 |
CHI 4284 Insulated Sandwich | 10.29 | $1,238.29 | $1,504.91 | $1,123.25 | $1,621.80 | $2,034.57 | $3,081.41 | $2,640.92 | $3,134.01 |
CHI 2128 Insulated Sandwich | 17.54 | $1,599.88 | $2,030.90 | $1,504.40 | $2,180.68 | $2,787.03 | $4,308.72 | $3,521.20 | $4,270.01 |
CHI 2148 Insulated Sandwich | 17.54 | $1,599.88 | $2,030.90 | $1,504.40 | $2,180.68 | $2,787.03 | $4,308.72 | $3,521.20 | $4,270.01 |
CHI 2217 Insulated Sandwich | 17.54 | $1,599.88 | $2,030.90 | $1,504.40 | $2,180.68 | $2,787.03 | $4,308.72 | $3,521.20 | $4,270.01 |
CHI 4217 Insulated Sandwich | 17.54 | $1,599.88 | $2,030.90 | $1,504.40 | $2,180.68 | $2,787.03 | $4,308.72 | $3,521.20 | $4,270.01 |
CHI 5250 25 Ga Hollow | N/A | $953.37 | $1,161.56 | $862.79 | $1,205.40 | $1,610.85 | $2,327.51 | $2,034.57 | $2,589.78 |
CHI 5950 27 Ga Hollow | N/A | $953.37 | $1,161.56 | $862.79 | $1,205.40 | $1,610.85 | $2,327.51 | $2,034.57 | $2,589.78 |
CHI 5251 25 Ga 1-3/8" Insulation | 7.94 | $1,168.86 | $1,395.33 | $1,078.78 | $1,461.08 | $2,030.90 | $2,901.69 | $2,582.47 | $2,907.55 |
CHI 5951 25 Ga 1-3/8" Insulation | 7.94 | $1,168.86 | $1,395.33 | $1,078.78 | $1,461.08 | $2,030.90 | $2,901.69 | $2,582.47 | $2,808.93 |
CHI 5283 27 Ga Insulated Sandwich | 9.65 | $1,402.63 | $1,745.99 | $1,304.31 | $1,837.32 | $2,447.30 | $3,607.40 | $3,079.24 | $3,656.36 |
CHI 5983 27 Ga Insulated Sandwich | 9.65 | $1,402.63 | $1,745.99 | $1,304.31 | $1,837.32 | $2,447.30 | $3,607.40 | $3,079.24 | $3,656.36 |
CHI 5216 27 Ga Insulated Sandwich | 16.55 | $1,881.16 | $2,341.39 | $1,691.81 | $2,461.92 | $3,199.76 | $4,729.52 | $3,988.74 | $4,894.61 |
CHI 5916 27 Ga Insulated Sandwich | 16.55 | $1,881.16 | $2,341.39 | $1,691.81 | $2,461.92 | $3,199.76 | $4,729.52 | $3,988.74 | $4,894.61 |
Clopay T50S 25 Ga Hollow | N/A | $953.29 | $1,124.59 | $877.45 | $1,176.94 | $1,646.39 | $2,289.75 | $2,036.65 | $2,131.82 |
Clopay T50L 25 Ga Hollow | N/A | $953.29 | $1,124.59 | $877.45 | $1,176.94 | $1,646.39 | $2,289.75 | $2,036.65 | $2,131.82 |
Clopay T40S 24 Ga Hollow | N/A | $1,157.21 | $1,306.35 | $1,062.99 | $1,469.30 | $2,018.66 | $3,022.67 | $2,509.70 | $2,925.04 |
Clopay T40L 24 Ga Hollow | N/A | $1,157.21 | $1,306.35 | $1,062.99 | $1,469.30 | $2,018.66 | $3,022.67 | $2,509.70 | $2,925.04 |
Clopay T52S 25 Ga, 1-5/16" Insulation | 6.3 | $1,191.23 | $1,405.37 | $1,088.51 | $1,491.04 | $2,010.44 | $2,895.15 | $2,260.31 | $2,788.57 |
Clopay T52L 25 Ga, 1-5/16" Insulation | 6.3 | $1,191.23 | $1,405.37 | $1,088.51 | $1,491.04 | $2,010.44 | $2,895.15 | $2,260.31 | $2,788.57 |
Clopay T42S 24 Ga, 1-5/16" Insulation | 6.3 | $1,386.68 | $1,577.12 | $1,266.52 | $1,772.18 | $2,539.53 | $3,642.26 | $3,009.98 | $3,558.39 |
Clopay T42L 24 Ga, 1-5/16" Insulation | 6.3 | $1,386.68 | $1,577.12 | $1,266.52 | $1,772.18 | $2,539.53 | $3,642.26 | $3,009.98 | $3,558.39 |
Clopay 4050 26 Ga, 1-3/8" Insulated Sandwich | 6.5 | $1,339.62 | $1,598.71 | $1,250.71 | $1,732.80 | $2,329.50 | $3,467.83 | $2,786.36 | $3,369.20 |
Clopay 4053 26 Ga, 1-3/8" Insulated Sandwich | 6.5 | $1,339.62 | $1,598.71 | $1,250.71 | $1,732.80 | $2,329.50 | $3,467.83 | $2,786.36 | $3,369.20 |
Clopay 4300 27 Ga, 2" Insulated Sandwich | 9 | $1,513.75 | $1,806.08 | $1,420.60 | $1,957.66 | $2,677.17 | $3,958.51 | $3,180.88 | $3,862.46 |
Clopay 4310 27 Ga, 2" Insulated Sandwich | 9 | $1,513.75 | $1,806.08 | $1,420.60 | $1,957.66 | $2,677.17 | $3,958.51 | $3,180.88 | $3,862.46 |
Clopay 9130 27 Ga, 1-3/8" Insulated Sandwich | 12.9 | $1,528.75 | $1,834.51 | $1,430.83 | $1,992.75 | $2,714.25 | $4,058.45 | $3,258.74 | $3,953.33 |
Clopay 9133 27 Ga, 1-3/8" Insulated Sandwich | 12.9 | $1,528.75 | $1,834.51 | $1,430.83 | $1,992.75 | $2,714.25 | $4,058.45 | $3,258.74 | $3,953.33 |
Clopay 9200 27 Ga, 2" Insulated Sandwich | 18.4 | $1,735.52 | $2,070.68 | $1,628.90 | $2,244.49 | $3,101.07 | $4,585.31 | $3,684.55 | $4,474.05 |
Clopay 9203 27 Ga, 2" Insulated Sandwich | 18.4 | $1,735.52 | $2,070.68 | $1,628.90 | $2,244.49 | $3,101.07 | $4,585.31 | $3,684.55 | $4,474.05 |
Clopay T40F 24 Ga Hollow | N/A | $1,157.21 | $1,306.35 | $1,062.99 | $1,469.30 | $2,018.66 | $3,022.67 | $2,509.70 | $2,925.04 |
Clopay T42F 24 Ga, 1-5/16" Insulation | 6.3 | $1,386.68 | $1,577.12 | $1,266.52 | $1,772.18 | $2,539.53 | $3,642.26 | $3,009.98 | $3,558.39 |
Clopay 4051 1-3/8" Insulated Sandwich | 6.5 | $1,339.62 | $1,598.71 | $1,250.71 | $1,732.80 | $2,329.50 | $3,467.83 | $2,786.36 | $3,369.20 |
Clopay 4138 25 Ga, 1-3/8" Insulated Sandwich | 6.5 | $1,347.98 | $1,615.80 | $1,261.03 | $1,755.35 | $2,392.18 | $3,575.48 | $2,871.55 | $3,483.64 |
Clopay 4301 25 Ga, 2" Insulated Sandwich | 9 | $1,513.75 | $1,806.08 | $1,420.60 | $1,957.66 | $2,677.17 | $3,958.51 | $3,180.88 | $3,862.46 |
Clopay 4308 25 Ga, 2" Insulated Sandwich | 9 | $1,573.29 | $1,877.67 | $1,476.91 | $2,034.11 | $2,810.05 | $4,156.53 | $3,339.47 | $4,055.35 |
Clopay 9131 25 Ga, 1-3/8" Insulated Sandwich | 12.9 | $1,528.75 | $1,834.51 | $1,430.83 | $1,992.75 | $2,714.25 | $4,058.45 | $3,258.74 | $3,953.33 |
Clopay 9138 25 Ga, 1-3/8" Insulated Sandwich | 12.9 | $1,606.55 | $1,925.74 | $1,503.13 | $2,092.01 | $2,851.03 | $4,261.26 | $3,422.32 | $4,151.83 |
Clopay 9201 25 Ga, 2" Insulated Sandwich | 18.4 | $1,735.52 | $2,070.68 | $1,628.90 | $2,244.49 | $3,101.07 | $4,585.31 | $3,684.55 | $4,474.05 |
Clopay 9208 25 Ga, 2" Insulated Sandwich | 18.4 | $1,822.39 | $2,174.95 | $1,710.95 | $2,356.22 | $3,255.04 | $4,814.72 | $3,868.28 | $4,697.55 |
Clopay 4309 25 Ga, 2" Insulated Sandwich | 9 | $1,573.29 | $1,877.67 | $1,476.91 | $2,034.11 | $2,810.05 | $4,156.53 | $3,339.47 | $4,055.35 |
Clopay 9139 25 Ga, 1-3/8" Insulated Sandwich | 12.9 | $1,606.55 | $1,925.74 | $1,503.13 | $2,092.01 | $2,851.03 | $4,261.26 | $3,422.32 | $4,151.83 |
Clopay 9209 25 Ga, 2" Insulated Sandwich | 18.4 | $1,822.39 | $2,174.95 | $1,710.95 | $2,356.22 | $3,255.04 | $4,814.72 | $3,868.28 | $4,697.55 |
Clopay CD11 1-3/8" Insulated Sandwich | 6.5 | $3,433.72 | $3,513.49 | $3,117.88 | $3,669.87 | $6,407.87 | $7,888.57 | $6,918.45 | $7,093.97 |
Clopay CD12 1-3/8" Insulated Sandwich | 6.5 | $3,548.59 | $3,644.33 | $3,217.76 | $3,800.69 | $6,653.59 | $8,214.09 | $7,164.19 | $7,365.22 |
Clopay CD13 1-3/8" Insulated Sandwich | 6.5 | $3,666.65 | $3,775.17 | $3,320.45 | $3,931.54 | $6,899.31 | $8,535.76 | $7,413.10 | $7,636.46 |
Clopay CD21 1-3/8" Insulated Sandwich | 6.5 | $3,724.10 | $3,899.62 | $3,367.63 | $4,055.98 | $6,995.05 | $8,815.29 | $7,505.62 | $7,866.25 |
Clopay CD22 1-3/8" Insulated Sandwich | 6.5 | $3,577.29 | $3,708.16 | $3,239.96 | $3,864.52 | $6,701.48 | $8,351.92 | $7,212.05 | $7,480.12 |
Clopay CD23 1-3/8" Insulated Sandwich | 6.5 | $3,577.29 | $3,708.16 | $3,239.96 | $3,864.52 | $6,701.48 | $8,351.92 | $7,212.05 | $7,480.12 |
Clopay CD31 1-3/8" Insulated Sandwich | 6.5 | $3,433.72 | $3,513.49 | $3,117.88 | $3,669.87 | $6,407.87 | $7,888.57 | $6,918.45 | $7,093.97 |
Clopay CD36 1-3/8" Insulated Sandwich | 6.5 | $3,433.72 | $3,513.49 | $3,117.88 | $3,669.87 | $6,407.87 | $7,888.57 | $6,918.45 | $7,093.97 |
Clopay CD41 1-3/8" Insulated Sandwich | 6.5 | $3,433.72 | $3,513.49 | $3,117.88 | $3,669.87 | $6,407.87 | $7,888.57 | $6,918.45 | $7,093.97 |
Clopay CD32 1-3/8" Insulated Sandwich | 6.5 | $3,548.59 | $3,644.33 | $3,217.76 | $3,800.69 | $6,653.59 | $8,214.09 | $7,164.19 | $7,365.22 |
Clopay CD42 1-3/8" Insulated Sandwich | 6.5 | $3,548.59 | $3,644.33 | $3,217.76 | $3,800.69 | $6,653.59 | $8,214.09 | $7,164.19 | $7,365.22 |
Clopay CD33 1-3/8" Insulated Sandwich | 6.5 | $3,666.65 | $3,775.17 | $3,320.45 | $3,931.54 | $6,899.31 | $8,535.76 | $7,413.10 | $7,636.46 |
Clopay CD43 1-3/8" Insulated Sandwich | 6.5 | $3,666.65 | $3,775.17 | $3,320.45 | $3,931.54 | $6,899.31 | $8,535.76 | $7,413.10 | $7,636.46 |
Clopay CG11 2" Insulated Sandwich | 9 | $3,823.88 | $3,912.73 | $3,472.77 | $4,087.16 | $7,137.74 | $8,786.39 | $7,703.70 | $7,901.17 |
Clopay CG12 2" Insulated Sandwich | 9 | $3,952.22 | $4,057.52 | $3,584.37 | $4,231.93 | $7,410.82 | $9,149.66 | $7,980.14 | $8,203.90 |
Clopay CG13 2" Insulated Sandwich | 9 | $4,083.87 | $4,205.63 | $3,698.84 | $4,380.02 | $7,683.99 | $9,505.07 | $8,256.57 | $8,503.40 |
Clopay CG21 2" Insulated Sandwich | 9 | $4,146.39 | $4,343.83 | $3,750.35 | $4,518.24 | $7,789.27 | $9,817.08 | $8,358.60 | $8,760.07 |
Clopay CG22 2" Insulated Sandwich | 9 | $3,985.13 | $4,129.91 | $3,607.27 | $4,304.32 | $7,463.51 | $9,299.75 | $8,032.80 | $8,332.28 |
Clopay CG23 2" Insulated Sandwich | 9 | $3,985.13 | $4,129.91 | $3,607.27 | $4,304.32 | $7,463.51 | $9,299.75 | $8,032.80 | $8,332.28 |
Clopay CG31 2" Insulated Sandwich | 9 | $3,823.88 | $3,912.73 | $3,472.77 | $4,087.16 | $7,137.74 | $8,786.39 | $7,703.70 | $7,901.17 |
Clopay CG36 2" Insulated Sandwich | 9 | $3,823.88 | $3,912.73 | $3,472.77 | $4,087.16 | $7,137.74 | $8,786.39 | $7,703.70 | $7,901.17 |
Clopay CG41 2" Insulated Sandwich | 9 | $3,823.88 | $3,912.73 | $3,472.77 | $4,087.16 | $7,137.74 | $8,786.39 | $7,703.70 | $7,901.17 |
Clopay CG32 2" Insulated Sandwich | 9 | $3,952.22 | $4,057.52 | $3,584.37 | $4,231.93 | $7,410.82 | $9,149.66 | $7,980.14 | $8,203.90 |
Clopay CG42 2" Insulated Sandwich | 9 | $3,952.22 | $4,057.52 | $3,584.37 | $4,231.93 | $7,410.82 | $9,149.66 | $7,980.14 | $8,203.90 |
Clopay CG33 2" Insulated Sandwich | 9 | $4,083.87 | $4,205.63 | $3,698.84 | $4,380.02 | $7,683.99 | $9,505.07 | $8,256.57 | $8,503.40 |
Clopay CG43 2" Insulated Sandwich | 9 | $4,083.87 | $4,205.63 | $3,698.84 | $4,380.02 | $7,683.99 | $9,505.07 | $8,256.57 | $8,503.40 |
Clopay CG34 2" Insulated Sandwich | 9 | $3,912.73 | $4,004.88 | $3,550.04 | $4,179.31 | $7,321.99 | $9,007.55 | $7,891.31 | $8,085.44 |
Clopay CG35 2" Insulated Sandwich | 9 | $3,912.73 | $4,004.88 | $3,550.04 | $4,179.31 | $7,321.99 | $9,007.55 | $7,891.31 | $8,085.44 |
Clopay CGU11 2" Insulated Sandwich | 18.4 | $4,205.41 | $4,303.13 | $3,819.37 | $4,494.96 | $7,849.88 | $9,663.04 | $8,472.37 | $8,689.49 |
Clopay CGU12 2" Insulated Sandwich | 18.4 | $4,346.54 | $4,462.37 | $3,942.11 | $4,654.19 | $8,150.26 | $10,062.62 | $8,776.33 | $9,022.49 |
Clopay CGU13 2" Insulated Sandwich | 18.4 | $4,491.36 | $4,625.27 | $4,068.01 | $4,817.07 | $8,450.65 | $10,453.45 | $9,080.38 | $9,351.80 |
Clopay CGU21 2" Insulated Sandwich | 18.4 | $4,560.08 | $4,777.25 | $4,124.65 | $4,969.06 | $8,566.47 | $10,796.53 | $9,192.61 | $9,634.11 |
Clopay CGU22 2" Insulated Sandwich | 18.4 | $4,382.75 | $4,542.02 | $3,967.30 | $4,733.83 | $8,208.18 | $10,227.65 | $8,834.29 | $9,163.61 |
Clopay CGU23 2" Insulated Sandwich | 18.4 | $4,382.75 | $4,542.02 | $3,967.30 | $4,733.83 | $8,208.18 | $10,227.65 | $8,834.29 | $9,163.61 |
Clopay CGU31 2" Insulated Sandwich | 18.4 | $4,205.41 | $4,303.13 | $3,819.37 | $4,494.96 | $7,849.88 | $9,663.04 | $8,472.37 | $8,689.49 |
Clopay CGU36 2" Insulated Sandwich | 18.4 | $4,205.41 | $4,303.13 | $3,819.37 | $4,494.96 | $7,849.88 | $9,663.04 | $8,472.37 | $8,689.49 |
Clopay CGU41 2" Insulated Sandwich | 18.4 | $4,205.41 | $4,303.13 | $3,819.37 | $4,494.96 | $7,849.88 | $9,663.04 | $8,472.37 | $8,689.49 |
Clopay CGU32 2" Insulated Sandwich | 18.4 | $4,346.54 | $4,462.37 | $3,942.11 | $4,654.19 | $8,150.26 | $10,062.62 | $8,776.33 | $9,022.49 |
Clopay CGU42 2" Insulated Sandwich | 18.4 | $4,346.54 | $4,462.37 | $3,942.11 | $4,654.19 | $8,150.26 | $10,062.62 | $8,776.33 | $9,022.49 |
Clopay CGU33 2" Insulated Sandwich | 18.4 | $4,491.36 | $4,625.27 | $4,068.01 | $4,817.07 | $8,450.65 | $10,453.45 | $9,080.38 | $9,351.80 |
Clopay CGU43 2" Insulated Sandwich | 18.4 | $4,491.36 | $4,625.27 | $4,068.01 | $4,817.07 | $8,450.65 | $10,453.45 | $9,080.38 | $9,351.80 |
Clopay CGU34 2" Insulated Sandwich | 18.4 | $4,303.13 | $4,404.49 | $3,904.38 | $4,596.30 | $8,052.53 | $9,906.28 | $8,678.64 | $8,892.18 |
Clopay CGU35 2" Insulated Sandwich | 18.4 | $4,303.13 | $4,404.49 | $3,904.38 | $4,596.30 | $8,052.53 | $9,906.28 | $8,678.64 | $8,892.18 |
Clopay GH11 24 Ga Hollow | N/A | $2,668.47 | $2,728.26 | $2,418.01 | $2,847.78 | $4,932.72 | $6,069.85 | $5,321.18 | $5,452.67 |
Clopay GH12 24 Ga Hollow | N/A | $2,776.04 | $2,877.67 | $2,511.56 | $2,997.20 | $5,153.84 | $6,421.26 | $5,542.30 | $5,745.50 |
Clopay GH13 24 Ga Hollow | N/A | $2,889.62 | $3,021.11 | $2,605.11 | $3,140.63 | $5,380.94 | $6,772.72 | $5,769.42 | $6,038.39 |
Clopay GH21 24 Ga Hollow | N/A | $2,889.62 | $3,021.11 | $2,605.11 | $3,140.63 | $5,380.94 | $6,772.72 | $5,769.42 | $6,038.39 |
Clopay GH22 24 Ga Hollow | N/A | $2,776.04 | $2,877.67 | $2,511.56 | $2,997.20 | $5,153.84 | $6,421.26 | $5,542.30 | $5,745.50 |
Clopay GH11 24 Ga, 1-5/8 Insulation | 6.3 | $2,937.43 | $3,039.04 | $2,683.07 | $3,194.45 | $5,476.55 | $6,815.74 | $5,960.69 | $6,151.95 |
Clopay GH12 24 Ga, 1-5/8" Insulation | 6.3 | $3,044.99 | $3,188.44 | $2,776.63 | $3,343.81 | $5,697.70 | $7,167.16 | $6,181.80 | $6,444.77 |
Clopay GH13 24 Ga, 1-5/8" Insulation | 6.3 | $3,158.57 | $3,331.88 | $2,870.16 | $3,487.24 | $5,924.82 | $7,518.56 | $6,408.90 | $6,737.62 |
Clopay GH21 24 Ga, 1-5/8" Insulation | 6.3 | $3,158.57 | $3,331.88 | $2,870.16 | $3,487.24 | $5,924.82 | $7,518.56 | $6,408.90 | $6,737.62 |
Clopay GH22 24 Ga, 1-5/8" Insulation | 6.3 | $3,044.99 | $3,188.44 | $2,776.63 | $3,343.81 | $5,697.70 | $7,167.16 | $6,181.80 | $6,444.77 |
Clopay GD5S 25 Ga Hollow | N/A | $1,053.34 | $1,243.53 | $969.89 | $1,301.63 | $1,821.90 | $2,534.97 | $2,255.10 | $2,360.74 |
Clopay GD4S 24 Ga Hollow | N/A | $1,268.16 | $1,515.42 | $1,165.21 | $1,611.33 | $2,222.24 | $3,287.47 | $2,752.17 | $3,135.72 |
Clopay GD4L 24 Ga Hollow | N/A | $1,268.16 | $1,515.42 | $1,165.21 | $1,611.33 | $2,222.24 | $3,287.47 | $2,752.17 | $3,135.72 |
Clopay GD5SV 25 Ga, 1-5/16" Insulation | 6.3 | $1,317.50 | $1,555.20 | $1,215.67 | $1,650.30 | $2,384.51 | $3,276.67 | $2,852.06 | $3,089.81 |
Clopay GD4SV 24 Ga, 1-5/16" Insulation | 6.3 | $1,520.48 | $1,787.95 | $1,400.01 | $1,906.55 | $2,759.72 | $3,996.02 | $3,322.44 | $3,761.55 |
Clopay GD4LV 24 Ga, 1-5/16" Insulation | 6.3 | $1,520.48 | $1,787.95 | $1,400.01 | $1,906.55 | $2,759.72 | $3,996.02 | $3,322.44 | $3,761.55 |
Clopay GD1SP 25 Ga, 1-3/8" Insulated Sandwich | 6.5 | $1,405.55 | $1,675.98 | $1,311.99 | $1,816.90 | $2,467.83 | $3,673.16 | $2,951.91 | $3,569.99 |
Clopay GD1LP 25 Ga, 1-3/8" Insulated Sandwich | 6.5 | $1,405.55 | $1,675.98 | $1,311.99 | $1,816.90 | $2,467.83 | $3,673.16 | $2,951.91 | $3,569.99 |
Clopay GD2SP 25 Ga, 2" Insulated Sandwich | 9 | $1,633.83 | $1,941.34 | $1,530.66 | $2,099.41 | $2,862.17 | $4,219.07 | $3,391.57 | $4,107.49 |
Clopay GD2LP 25 Ga, 2" Insulated Sandwich | 9 | $1,633.83 | $1,941.34 | $1,530.66 | $2,099.41 | $2,862.17 | $4,219.07 | $3,391.57 | $4,107.49 |
Clopay GD1SU 25 Ga, 1-3/8" Insulated Sandwich | 12.9 | $1,650.83 | $1,970.00 | $1,541.66 | $2,136.29 | $2,903.12 | $4,323.76 | $3,474.40 | $4,203.92 |
Clopay GD1LU 25 Ga, 1-3/8" Insulated Sandwich | 12.9 | $1,650.83 | $1,970.00 | $1,541.66 | $2,136.29 | $2,903.12 | $4,323.76 | $3,474.40 | $4,203.92 |
Clopay GD2SU 25 Ga, 2" Insulated Sandwich | 18.4 | $1,866.67 | $2,219.29 | $1,749.43 | $2,400.51 | $3,307.09 | $4,877.22 | $3,920.35 | $4,749.62 |
Clopay GD2LU 25 Ga, 2" Insulated Sandwich | 18.4 | $1,866.67 | $2,219.29 | $1,749.43 | $2,400.51 | $3,307.09 | $4,877.22 | $3,920.35 | $4,749.62 |
Amarr Lincoln 3000 | 9.05 | $1,173.03 | $1,438.94 | $1,104.35 | $1,568.60 | $2,095.16 | $3,214.69 | $2,458.85 | $3,111.90 |
Amarr Heritage™ 1000 | N/A | $830.73 | $1,004.10 | $766.10 | $1,064.19 | $1,396.25 | $2,080.93 | $1,672.96 | $2,041.40 |
Amarr Heritage™ 2000 | 6.64 | $1,035.28 | $1,258.68 | $955.85 | $1,339.32 | $1,853.23 | $2,710.26 | $2,145.76 | $2,620.14 |
Amarr Heritage™ 3000 | 9.05 | $1,281.57 | $1,641.34 | $1,226.73 | $1,786.81 | $2,283.33 | $3,478.75 | $2,768.77 | $3,423.41 |
Amarr Olympus 500 | 13.35 | $1,473.60 | $1,842.16 | $1,409.60 | $2,050.89 | $2,466.75 | $3,714.36 | $3,153.01 | $3,874.06 |
Amarr Design Choice 500 | 13.35 | $1,517.44 | $1,899.09 | $1,452.23 | $2,112.55 | $2,768.77 | $4,174.50 | $3,219.43 | $3,902.53 |
Amarr Classica® 1000 | N/A | $1,747.03 | $1,957.59 | $1,646.10 | $2,109.39 | $3,257.38 | $4,376.90 | $3,831.37 | $4,263.05 |
Amarr Classica® 2000 | 6.64 | $2,108.12 | $2,308.63 | $1,955.48 | $2,485.73 | $3,981.59 | $5,263.99 | $4,541.35 | $5,009.40 |
Amarr Classica® 3000 | 13.35 | $2,652.90 | $3,058.14 | $2,524.73 | $3,352.25 | $5,047.35 | $6,793.05 | $5,883.84 | $6,609.63 |
Amarr Hillcrest 3000 | 9.05 | $1,229.40 | $1,508.51 | $1,159.35 | $1,647.66 | $2,202.69 | $3,377.55 | $2,580.60 | $3,263.70 |
Wayne Dalton 8300 Insulated Sandwich 1 3/8" | 11 | $1,227.30 | $1,344.06 | $1,014.98 | $1,378.85 | $1,989.21 | $2,721.34 | $2,463.59 | $2,811.46 |
Prices above are for the most common doors sold. Additional models and options can be viewed at the manufacturers' web sites.
There are three types of steel doors: hollow or non-insulated, insulated with vinyl backs, and insulated sandwich doors with steel on both sides. The reasons for price variations include overall quality, R-value, spring life, and warranty provisions.
Factors to weigh in considering which door to buy include: cost, R-value, structural integrity, safety, and aesthetics. Non-insulated detached garages do well with hollow steel doors or insulated to resist the impact of basketballs and other objects. Insulated and attached garages do well with the sandwich doors. If there is at least one room above your garage, we would recommend the higher R-value door.
Manufacturer warranties cover parts only, usually on sections only, from one year to lifetime. More information about these doors can be obtained by visiting their web sites linked above.
Huge inventory of torsion springs for same or next day shipping! Here you will find all you need in the most common sizes of 1 3/4," 2," 2 1/4," and 2 5/8" inside diameter springs. Larger 3 3/4" and 6" inside diameter commercial and industrial springs may require a day or two to ship. You'll also find TorqueMaster Springs, Extension Springs, Self-Storage door springs, steel rolling door springs and springs for one piece single panel doors.
Shelves packed with every part you need to fix your doors.
Please note. Shipping times and costs have changed. Normal transit times are currently not guaranteed, even on next day and second day shipments. Shipping prices on items over eight feet have more than tripled.